Transportation Type & Rates
Transportation Type & Rate | ||||||
ALL RATES ARE BASED ON NET PER KYATS AND ALSO UNITED STATE DOLLARS ARE MYANMAR CURRENCY ACCORDING TO THE EXCHANGE RATE. | ||||||
Saloon | Alphard | 14 Seaters | 22 Seaters | 33 Seaters | 45 seaters | |
Transfer | 25000 | 35000 | 45000 | 41000 | 50000 | 60000 |
Half day | 40000 | 55000 | 65000 | 65000 | 68000 | 80000 |
full day | 60000 | 100000 | 90000 | 110000 | 120000 | 150000 |
Ygn - Bago (day returns) | 120000 | 150000 | 150000 | 210000 | 220000 | 260000 |
Ygn - Bago (1 night) | - | - | 200000 | 280000 | 320000 | 360000 |
Kyeikhtiyo ( oneway ) | 130000 | 160000 | 220000 | 280000 | 330000 | 330000 |
Kyeikhtiyo (1 night) | 165000 | 240000 | 270000 | 330000 | 380000 | 430000 |
Hpa-An Day Return ( usHKaxmfyg ) | - | - | 380000 | 490000 | 590000 | 700000 |
Hpa-An Day Return ( usHKaxmfryg ) | - | - | 330000 | 440000 | 540000 | 650000 |
Hpa-An 1N/ 2 D ( usHKaxmfyg ) | - | - | 440000 | 540000 | 640000 | 750000 |
Hpa-An 1N/ 2 D ( usHKaxmfryg ) | - | - | 390000 | 490000 | 590000 | 700000 |
Hpa-An 2N/ 3 D | - | - | 460000 | 600000 | 660000 | 750000 |
Mawlamyaing 1N/ 2 D | - | - | 440000 | 550000 | 640000 | 750000 |
MLM-Kyeikami- Setse (Day Return) | - | - | 390000 | 500000 | 600000 | 700000 |
MLM-Kyeikami- Setse 1N/2D | - | - | 490000 | 600000 | 700000 | 800000 |
Hpa-An -MLM- Kyeikami- Setse 1N/2D | - | - | 520000 | 650000 | 750000 | 850000 |
Hpa-An- MLM- Kyeikami- Setse 2N/ 3D | - | - | 560000 | 700000 | 800000 | 900000 |
Mandalay 1N/ 2D | - | - | 540000 | 750000 | 850000 | 950000 |
Mandalay 2N/ 3D | - | - | 590000 | 800000 | 900000 | 1000000 |
Mandalay - Pyin Oo Lwin 2N/ 3D | - | - | 650000 | 850000 | 950000 | 1200000 |
Mandalay - Pyin Oo Lwin 3N/ 4D | - | - | 700000 | 900000 | 1050000 | 1300000 |
Bagan 1N/2D (include Popa) | - | - | 550000 | 750000 | 850000 | 1000000 |
Bagan 2N/3D (include Popa) | - | - | 600000 | 800000 | 900000 | 1100000 |
Taunggyi - Innlay 2N/ 3D | - | - | 650000 | 850000 | 1050000 | 1300000 |
Chaung tha 1N/2D | 200000 | 285000 | 300000 | 400000 | 450000 | 550000 |
Chaung tha 2N/3D | 250000 | 370000 | 350000 | 500000 | 550000 | 650000 |
Ngwesaung 1N/2D | 200000 | 285000 | 300000 | 400000 | 450000 | 550000 |
Ngwesaung 2N/3D | 250000 | 370000 | 350000 | 500000 | 550000 | 650000 |
Ngapali ( 2N/ 3D) | - | - | 650000 | 1100000 | 1150000 | 1400000 |
Ngapali ( 3N/ 4D) | - | - | 710000 | 1150000 | 1200000 | 1500000 |
Goyangi Island 1N/2D | - | - | 490000 | 650000 | 750000 | 850000 |
Goyangi Island 2N/3D | - | - | 540000 | 700000 | 800000 | 900000 |
Pyin Oo Lwin 1N/2D | - | - | 590000 | 750000 | 850000 | 1000000 |
Pyin Oo Lwin 2N/3D | - | - | 640000 | 800000 | 900000 | 1100000 |
Nay Pyi Taw 1N/ 2D | - | - | 390000 | 500000 | 600000 | 700000 |
Nay Pyi Taw 2N/ 3D | - | - | 440000 | 550000 | 650000 | 800000 |
The above rates are validity to be changed without prior notices and above rates are subject to be effective based on fuels and spare parts of the vehicles. | ||||||
Above rates are subject to be changed during Thingyan Water Festival Holidays. |
TERMS & CONDITION
Permit time are as below:
Transfer - Only one way from Hotel to Airport (or) one way from Airport to Hotel
Fullday - Ten Hours (Business Tour) and Twelve Hours (Sightseeing Tour)
Halfday - Five Hours (Business Tour) and Six Hours (Sightseeing Tour)
- Fullday will be available downtown area including tour sightseeing.
- Halfday will be available vehical usages within five/six hours. if it is pass more than, must be automically changed fullday rate.
- Out of the permit time will be charged 15 % of the fullday every extra hours.
- Out of the pass away from downtown area to industrial zone will be charged 20% of the the fullday rate for one place.
- Could be adjusted throughout trip and the special package trip.
- Local trip payment will be settled 30% deposit after confirmed the booking and 70% balance after finished the trip for throughout per trip.
- Tour payment will be settled for the payment within one week after finishing the tour.
- Guide will be permitted to ferry within around yangon area without industrial zone.
- The above rate will be changed according to the change of the fule price and car spare part.
- Anything case when tour cancel apprearance please be informed to cancel which is writing the announcement three days ahead from tour company.
- Cancellation must be effected to cancel the tour booking within 24 hours validity to pay the full payment of vehicle charges.