Ngapali Beach Hotels
Aureum Resort & Spa - Ngapali
Room Type | High Season | Peak Season | No. of Rooms |
---|---|---|---|
01 Nov to 19 Dec 2016 | 20 Dec 2016 to 10 Jan 2017 | ||
11 Jan to 09 Apr 2017 21 Apr to 31 May 2017 |
10 Apr to 20 Apr 2017 | ||
Garden View Cottage | 215 USD | 265 USD | 36 Rooms |
Ocean View Cottage | 265 USD | 365 USD | 5 Rooms |
Executive Cottage | 365 USD | 465 USD | 1 Rooms |
Extra Bed | 45 USD | 45 USD | |
Total Rooms Available - 42 Rooms |
Amazing Ngapali Resort
Type of Room | GREEN SEASON 16 th May'16 TO 30th Sept 16 |
SHOULDER SEASON 1st Oct' to 31 thOct' 16 & 1st Apr to 15 th May' 17 |
HIGH SEASON 1st Nov' to 21st Dec' 16 & 9th Jan' 17 to 31st Mar' 17 |
ULTIMATE SEASON 22nd Dec' 16 to 8th Jan' 17 |
||||
---|---|---|---|---|---|---|---|---|
Single | Double | Single | Double | Single | Double | Single | Double | |
Sea View Deluxe | 110 | 120 | 160 | 170 | 170 | 180 | 270 | 280 |
Beach Front Suite | 170 | 180 | 260 | 270 | 270 | 280 | 350 | 360 |
Amazing Suite Beach Front Villa | - | 410 | 420 | 410 | 420 | 520 | 530 | |
Extra Bed | 45 | 55 | 60 | 60 |
COMPULSORY DINNER AND MEAL RATES
(1) | Christmas Eve Dinner | USD 80 per Person |
(2) | New Year Eve Dinner | USD 120 per Person |
(3) | Set Lunch | USD 24 per Person |
(4) | Set Dinner | USD 26 per Person |
All above rates are in USD and inclusive of breakfast, 5% commercial Tax, Airport Transfers at Thandwe Airport and non-commissionable.
Yoma Cherry Lodge
Yoma Cherry Lodge
Yoma Cherry Lodge, Ngapali Beach, Lintha Village, Rakhine State
Period | Garden View (USD) | Upper Garden View (USD) | Beach View & Sea View (USD) | Extra Large Beach View (USD) | |
---|---|---|---|---|---|
6Jan-17 | 28Feb-17 | 125 USD | 130 USD | 135 USD | 150 USD |
1Mar-17 | 31Mar-17 | 120 USD | 125 USD | 130 USD | 140 USD |
1Apr-17 | 30Apr-17 | 110 USD | 115 USD | 120 USD | 130 USD |
1May-17 | 31May-17 | 100 USD | 105 USD | 110 USD | 120 USD |
1Jun-17 | 30Sep-17 | 70 USD | |||
Extra Bed Charges | 30 USD |
Silver Beach Hotel (Ngapali Beach)
Season (I) | Season (II) | Season (III) | |
---|---|---|---|
Type of rooms | 01-Oct-2016 to 31-Oct-2016 23-Apr-2017 to 15-May-2017 |
01-Nov-2016 to 19-Dec-2016 11-Jan-2017 to 11-Apr-2017 |
20-Dec-2016 to 10-Jan-2017 12-Apr-2017 to 22-Apr-2017 |
Lotus (Sgl/Dbl) | 65 USD | 85 USD | 105 USD |
Lotus (Extra) | 25 USD | 25 USD | 25 USD |
Jasmine (Sgl/Dbl) | 85 USD | 110 USD | 135 USD |
Jasmine (Extra) | 30 USD | 30 USD | 30 USD |
Orchid (Sgl/Dbl) | 125 USD | 160 USD | 195 USD |
Orchid (Extra) | 50 USD | 50 USD | 50 USD |
Orchid Family (4 Pax) |
200 USD | 260 USD | 320 USD |
Orchid Family (Extra) | 50 USD | 50 USD | 50 USD |
The above mentioned notes are in US$, 5% goverment tax and 10% service charge are non-commissionable.
Chaung Thar Beach Hotels
Amazing Chaung Thar Resort
Type of Room | Normal Period (01st April 16 to 31st Mar 17) | |
---|---|---|
Foreign (USD) | Local (MMK) | |
Deluxe Garden View ( 02Pax) | 80 | 83,000 |
Deluxe Garden View (03Pax) | 100 | 105,000 |
Suite Villa Sea View (02Pax) | 110 | 115,000 |
Suite Villa Beach Front (02Pax) | 150 | 155,000 |
Suite Villa Beach Front (03Pax) | 180 | 185,000 |
Amazing Suite Villa | 350 | 355000 |
Extra Bed | 30 | 30,000 |
All above mentioned are inclusive of breakfast and 5% commercial Tax.
Belle Resort (Chaung Thar)
Room Category | (US$) | (MMK) |
---|---|---|
Room Rate | Room Rate | |
Belle Family Suite (Seaview) 4 pax | 275 | 280,000 |
Beautiful Deluxe (Seaview) | 136 | 135,000 |
Elegance Superior (Second Seaview) | 115 | 110,000 |
Superior Triple (Second Seaview) | 136 | 135,000 |
Superior Quad (Second Seaview) | 167 | 160,000 |
Charming Standard 2pax (A) (Gardenview) | 80 | 80,000 |
Charming Standard 2pax (B) (Gardenview) | 90 | 90,000 |
Charming Standard 3pax (A) (Gardenview) | 120 | 120,000 |
Charming Standard 3pax (B) (Gardenview) | 120 | 120,000 |
Charming Standard 5pax (Gardenview) | 210 | 210,000 |
Charming Standard 4pax (Gardenview) | 149 | 150,000 |
Extra Bed | 35 | 3000 |
Room Rates For Single/Double
Room rate is inclusive of normal room charges, daily (Continental or Traditional Myanmar) Breakfast, 10%
Service charges and 5% government tax.
Ngwe Saung Beach Hotels
Myanmar Treasure Resort (Ngwe saung Beach)
Type of Room | High Season 1-31 October 2017 |
High Season 1 Nov 2017 to 31 May 2018 |
Peak Season 20 Dec 2017 to 10 Jan 2018 & 10~20 April 2018 |
No.of Room |
Superior (Garden View) | 95 USD | 105 USD | 145 USD | 24 Rooms |
Deluxe Seaview (Second Row) | 115 USD | 125 USD | 165 USD | 21 Rooms |
Deluxe Seaview (First Row) | 140 USD | 150 USD | 185 USD | 18 Rooms |
Presidentail Suite | 165 USD | 175 USD | 210 USD | 1 Rooms |
Extra Bed | 30 | 30 | 30 |
CHILD POLICIES
Children (maximum) up to Twelve (12) years of age stay free with parent (s) in same room with existing bedding
(without extra bed).
Children under 6 years = Complimentary Breakfast
Children 6-12 year = 50% pf Adult Breakfast Rate (i.e. USD 10 per child)
CHECK- IN / CHECK -OUT
Check- In Time is 14:00 hours and Check-out Time is 12:00 Noon.
Request for early check in and late check-out is subject to availability.
Early Depature
In the event that a guest checks- out earlier than the confirmed date there is no refund payment for the balance
of the stay.
Ocean Blue Hotel
Two Storied Building (66 Room) & Ocean View Bungalow (10 Room) | Number of Room | 1st Oct 16 - 31st May 17 | |
---|---|---|---|
Western Market | Local Market | ||
USD ($) | MMK | ||
Ocean View Bungalow ( Double or Twin) | 10 | 168 | 168,000 |
Bungalow Extra Bed | 34 | 34,600 | |
Sea View Deluxe Room (Triple) | 6 | 124 | 123,500 |
Sea View Superior Room (Douple) | 6 | 89 | 89,000 |
Deluxe Room (Triple) | 8 | 99 | 99,000 |
Superior Room (Twin) | 3 | 79 | 79,000 |
Standard Room(Twin or Double) | 41 | 69 | 69,000 |
Extra Bed | 24 | 24,500 |
The above mentioned rates are net, services and government tax included -
- Daily buffet breakfast
- Welcome drink upon arrival
- complimentary Wi-Fi internet asses
- Complimentary drinking water, tea & coffee making facilities in guest room
Sunny Paradise Resort
Sunny Paradise - Ngwe Saung Beach
1st Dec 2016 to 15th May 2017
Sunny Paradise Room Categories | No. of Room | Rack Rate |
---|---|---|
Ocean View Bungalow | 3 | USD 210 |
Executive Sea View Room | 20 | USD 165 |
Executive Garden View Room | 8 | USD 145 |
Deluxe Bungalow Sea View & Second Sea View | 10 | USD 145 |
Garden Villa | 1 | USD 115 |
Superior Room Garden View (For Local Only) | 9 | USD 90 |
Family Room Garden View (4 Pax) | 2 | USD 165 |
Family Room Garden View (3 Pax) | 4 | USD 140 |
Standard Room Garden View (3 pax) | 16 | USD 110 |
Dream Suite Sea View Room | 4 | USD 145 |
Dream Executive Sea View Room | 12 | USD 135 |
Dream Economy Garden View Room | 8 | USD 69 |
Extra Bed | USD 35 |
Ocean Paradise - Ngwe Saung Beach
1st Dec 2016 to 15th May 2017
Ocean Paradise Room Categories | No. of Rooms | Rack Rate |
---|---|---|
Sky Suite (Pent House) | 2 | USD 115 |
Ocean Suite (Pent House) | 2 | USD 90 |
Ocean Superior SS (Pent House) | 2 | USD 79 |
Ocean Suite Room | 3 | USD 90 |
Ocean Superior Room (Sea side) | 22 | USD 79 |
Ocean Superior Room (Road side) | 26 | USD 75 |
Extra Bed | USD 29 |
All Room rate may change concerned for 25 Mar - 28 Mar,April gazette holidays and 29 Apr - 02 May.
Please contact to office mail or phone call directly for the days rates.
All Rates are inclusive of applicable service charge (presently 10%) and applicable govrenment tax (presently 5%) as prescribed by the government.
All rates are quoted inclusive of Daily Internationl Breakfast.
Sunny Villa - Ngwe Saung
1st December 2016 to 15th May 2017
Sunny Villa (without breakfast & Local Only) | No. of Rooms | Room Rate |
9 Series Room (3 Pax) | 9 | USD 46 |
4 Series Room | 4 | USD 37 |
Extra Bed | USD 18 |
All Room rate may change concerned for 25 Mar - 28 Mar, April gazette holidays and 29 Apr - 02 May
Please contact to office or phone call directly for that days rates.
REMARKS:
- All room rates may change without prior notice by hotel.
- All Rates are inclusive of applicable service charge (presently 10%) and applicable government tax (presently 5%) as prescribed by the government.
- All rates are quoted inclusive of daily international breakfast